Naming Opportunities
The Houston Aeronautical Heritage Society is proud to recognize its generous benefactors by naming portions of the 1940 Air Terminal Museum in their honor. The following areas of the museum have either been named in honor of major gifts to date, or are available to be named in recognition of future gifts.
Timeline | Photo Gallery | Naming Opportunities | Major Benefactors | Phase II
| The North Wing | $125,000 | Available |
| The Theater | $50,000 | Available |
| "Hall of Flight" | $25,000 | Southwest Airlines |
| "Dream of Flight" Children's Gallery | $25,000 | Coats & Evans, P.C. |
| "Aviation Education Center" Library | $25,000 | Sterling Bank |
| "Weather Bureau" Gallery | $25,000 | Universal Weather & Aviation |
| Airline Gallery | $25,000 | James & Charlotte Tribble |
| Airline Gallery | $25,000 | The Fondren Foundation |
| Airline Gallery | $25,000 | The Brown Foundation Robert Graham |
| "1950 Airport Office" Gallery | $25,000 | Available |
| The Main Hall | $25,000 | Available |
| 1940 Air Terminal Museum Name | $4,000,000 | Available |
| 1940 Aviation Heritage Park | $3,000,000 | Available |
| Central First Floor Atrium | $1,000,000 | Available |
| The Cloud Room Restaurant Floor | $750,000 | Available |
| Museum Gallery (Third) Floor | $750,000 | Available |
| North Observation Deck | $500,000 | Available |
| South Observation Deck | $500,000 | Available |
| Restored Trans-Texas Douglas DC-3 | $500,000 | Available |
| Restored Eastern Airlines Martin 4-0-4 | $500,000 | Available |
| Control Tower Cab | $250,000 | Available |
| Art Deco Marquis at Telephone Road
with DC-3 Gate Guardian |
$250,000 | Available |
| 1940 Airline Dispatch Office | $50,000 | Available |
| 1940 Airline Radio Room | $50,000 | Available |
| 1940 Corporate Flight Dept. Office | $50,000 | Available |
| 1940 Flight School | $50,000 | Available |
| Third Floor West Gallery | $50,000 | Available |
| Third Floor East Gallery | $50,000 | Available |
| Third Floor South Gallery | $50,000 | Available |